Skip to main content
Massively Parallel Procrastination

Travel. January-July (as currently scheduled)

From To Initial
Heading
Distance
6 segment path: 24478 mi
BOS (42°21'47"N 71°00'23"W) SFO (37°37'08"N 122°22'30"W) 280° (W) 2704 mi
SFO (37°37'08"N 122°22'30"W) TPE (25°04'40"N 121°13'58"E) 305° (NW) 6469 mi
TPE (25°04'40"N 121°13'58"E) HKG (22°18'32"N 113°54'53"E) 249° (W) 501 mi
HKG (22°18'32"N 113°54'53"E) AKL (37°00'29"S 174°47'30"E) 135° (SE) 5688 mi
AKL (37°00'29"S 174°47'30"E) LAX (33°56'33"N 118°24'29"W) 50° (NE) 6504 mi
LAX (33°56'33"N 118°24'29"W) BOS (42°21'47"N 71°00'23"W) 62° (NE) 2611 mi
4 segment path: 8076 mi
BOS (42°21'47"N 71°00'23"W) LHR (51°28'39"N 00°27'41"W) 53° (NE) 3265 mi
LHR (51°28'39"N 00°27'41"W) MAD (40°29'37"N 03°34'00"W) 192° (S) 773 mi
MAD (40°29'37"N 03°34'00"W) LHR (51°28'39"N 00°27'41"W) 10° (N) 773 mi
LHR (51°28'39"N 00°27'41"W) BOS (42°21'47"N 71°00'23"W) 288° (W) 3265 mi
4 segment path: 6630 mi
BOS (42°21'47"N 71°00'23"W) DFW (32°53'49"N 97°02'17"W) 253° (W) 1562 mi
DFW (32°53'49"N 97°02'17"W) YVR (49°11'38"N 123°11'04"W) 317° (NW) 1754 mi
YVR (49°11'38"N 123°11'04"W) DFW (32°53'49"N 97°02'17"W) 120° (SE) 1754 mi
DFW (32°53'49"N 97°02'17"W) BOS (42°21'47"N 71°00'23"W) 57° (NE) 1562 mi
4 segment path: 6991 mi
BOS (42°21'47"N 71°00'23"W) LHR (51°28'39"N 00°27'41"W) 53° (NE) 3265 mi
LHR (51°28'39"N 00°27'41"W) AMS (52°18'31"N 04°45'50"E) 73° (E) 231 mi
AMS (52°18'31"N 04°45'50"E) LHR (51°28'39"N 00°27'41"W) 257° (W) 231 mi
LHR (51°28'39"N 00°27'41"W) BOS (42°21'47"N 71°00'23"W) 288° (W) 3265 mi
2 segment path: 2709 mi
BOS (42°21'47"N 71°00'23"W) YWG (49°54'36"N 97°14'24"W) 301° (NW) 1354 mi
YWG (49°54'36"N 97°14'24"W) BOS (42°21'47"N 71°00'23"W) 102° (E) 1354 mi
2 segment path: 5175 mi
BOS (42°21'47"N 71°00'23"W) SAN (32°44'01"N 117°11'23"W) 270° (W) 2588 mi
SAN (32°44'01"N 117°11'23"W) BOS (42°21'47"N 71°00'23"W) 61° (NE) 2588 mi
4 segment path: 15978 mi
BOS (42°21'47"N 71°00'23"W) DFW (32°53'49"N 97°02'17"W) 253° (W) 1562 mi
DFW (32°53'49"N 97°02'17"W) NRT (35°45'53"N 140°23'11"E) 316° (NW) 6427 mi
NRT (35°45'53"N 140°23'11"E) DFW (32°53'49"N 97°02'17"W) 45° (NE) 6427 mi
DFW (32°53'49"N 97°02'17"W) BOS (42°21'47"N 71°00'23"W) 57° (NE) 1562 mi
4 segment path: 7978 mi
BOS (42°21'47"N 71°00'23"W) LON (51°30'N 00°10'W) 53° (NE) 3276 mi
LON (51°30'N 00°10'W) BCN (41°17'49"N 02°04'42"E) 170° (S) 713 mi
BCN (41°17'49"N 02°04'42"E) LON (51°30'N 00°10'W) 352° (N) 713 mi
LON (51°30'N 00°10'W) BOS (42°21'47"N 71°00'23"W) 288° (W) 3276 mi
4 segment path: 5212 mi
BOS (42°21'47"N 71°00'23"W) ORD (41°58'43"N 87°54'17"W) 273° (W) 867 mi
ORD (41°58'43"N 87°54'17"W) PDX (45°35'19"N 122°35'51"W) 290° (W) 1739 mi
PDX (45°35'19"N 122°35'51"W) ORD (41°58'43"N 87°54'17"W) 85° (E) 1739 mi
ORD (41°58'43"N 87°54'17"W) BOS (42°21'47"N 71°00'23"W) 82° (E) 867 mi
Total: 83226 mi